Most Recent Houghton Lake Homes For Sale
| View All Houghton Lake Homes For Sale | ||
|
607 Collingwood St, Houghton Lake, MI 48629 | $84,900 3 beds 2 baths |
|
Old 27 Canoe Camp Rd, Houghton Lake, MI 48629 | $249,900 4 beds 1 bath |
|
6180 Anchorage Trl, Houghton Lake, MI 48629 | $89,900 3 beds 1.5 baths |
Real Estate Resources |
Houghton Lake Apartments
There are 1 apartments found in and near the Houghton Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings